Public accountability
Our track record, hits and misses
Every day we record the verdict for 40 major coins, automatically, whatever it says. Then the system grades each call against what the market actually did. Nothing is hidden or hand-picked.
Tracking since 24 September 2026 · 158 calls recorded over 5 days.
57%Most-likely 24h scenario played out (83 graded)
–Buying-zone calls that hit target before stop-loss (0 resolved, 0 neither in 7 days)
–Avoid calls followed by a drop within 7 days (0 graded)
7 / 146 / 5Buy / Wait / Avoid calls made. Mostly “wait” is by design: patience beats overtrading.
Latest calls
| Date | Coin | Verdict | Price | 24h scenario | 7-day result |
|---|---|---|---|---|---|
| 28 Sep | JASMY | Wait | 0.00533 | Pending | Pending |
| 28 Sep | ZRO | Wait | 1.64 | Pending | Pending |
| 28 Sep | PYTH | Wait | 0.0838 | Pending | Pending |
| 28 Sep | TIA | Wait | 0.4995 | Pending | Pending |
| 28 Sep | SEI | Wait | 0.0841 | Pending | Pending |
| 28 Sep | FET | Wait | 0.2462 | Pending | Pending |
| 28 Sep | DASH | Wait | 68.40 | Pending | Pending |
| 28 Sep | TAO | Wait | 313.20 | Pending | Pending |
| 28 Sep | QNT | Wait | 259.33 | Pending | Pending |
| 28 Sep | GRT | Wait | 0.0341 | Pending | Pending |
| 28 Sep | AR | Wait | 4.65 | Pending | Pending |
| 28 Sep | ETC | Wait | 9.49 | Pending | Pending |
| 28 Sep | BCH | Buying zone | 329.20 | Pending | Pending |
| 28 Sep | ALGO | Wait | 0.1196 | Pending | Pending |
| 28 Sep | RENDER | Wait | 2.04 | Pending | Pending |
| 28 Sep | FIL | Buying zone | 1.14 | Pending | Pending |
| 28 Sep | POL | Wait | 0.1226 | Pending | Pending |
| 28 Sep | OP | Wait | 0.1480 | Pending | Pending |
| 28 Sep | ARB | Wait | 0.2256 | Pending | Pending |
| 28 Sep | W | Wait | 0.0155 | Pending | Pending |
| 28 Sep | HBAR | Wait | 0.0956 | Pending | Pending |
| 28 Sep | ICP | Wait | 3.12 | Pending | Pending |
| 28 Sep | ATOM | Wait | 1.88 | Pending | Pending |
| 28 Sep | APT | Wait | 0.8599 | Pending | Pending |
| 28 Sep | SUI | Wait | 1.28 | Pending | Pending |
| 28 Sep | NEAR | Wait | 5.33 | Pending | Pending |
| 28 Sep | XLM | Wait | 0.2160 | Pending | Pending |
| 28 Sep | LTC | Wait | 70.65 | Pending | Pending |
| 28 Sep | DOT | Wait | 1.28 | Pending | Pending |
| 28 Sep | LINK | Wait | 14.09 | Pending | Pending |
| 28 Sep | AVAX | Wait | 10.96 | Pending | Pending |
| 28 Sep | TON | Avoid | 1.60 | Pending | Pending |
| 28 Sep | TRX | Wait | 0.3334 | Pending | Pending |
| 28 Sep | DOGE | Wait | 0.0966 | Pending | Pending |
| 28 Sep | ADA | Wait | 0.2542 | Pending | Pending |
| 28 Sep | BNB | Wait | 778.07 | Pending | Pending |
| 28 Sep | XRP | Wait | 1.52 | Pending | Pending |
| 28 Sep | SOL | Wait | 122.08 | Pending | Pending |
| 28 Sep | ETH | Wait | 2,690 | Pending | Pending |
| 28 Sep | BTC | Wait | 84,546 | Pending | Pending |
| 27 Sep | JASMY | Wait | 0.00522 | Pending | Pending |
| 27 Sep | W | Wait | 0.0155 | Pending | Pending |
| 27 Sep | ZRO | Wait | 1.67 | Pending | Pending |
| 27 Sep | PYTH | Wait | 0.0838 | Pending | Pending |
| 27 Sep | TIA | Wait | 0.4968 | Pending | Pending |
| 27 Sep | SEI | Wait | 0.0751 | Pending | Pending |
| 27 Sep | FET | Wait | 0.2447 | Pending | Pending |
| 27 Sep | DASH | Wait | 68.65 | Pending | Pending |
| 27 Sep | TAO | Wait | 325.00 | Pending | Pending |
| 27 Sep | QNT | Wait | 195.42 | Pending | Pending |
| 27 Sep | GRT | Wait | 0.0319 | Pending | Pending |
| 27 Sep | AR | Wait | 4.89 | Pending | Pending |
| 27 Sep | ETC | Wait | 9.53 | Pending | Pending |
| 27 Sep | BCH | Wait | 333.60 | Pending | Pending |
| 27 Sep | ALGO | Wait | 0.1161 | Pending | Pending |
| 27 Sep | RENDER | Wait | 2.00 | Pending | Pending |
| 27 Sep | FIL | Wait | 1.13 | Pending | Pending |
| 27 Sep | POL | Wait | 0.1201 | Pending | Pending |
| 27 Sep | OP | Wait | 0.1448 | Pending | Pending |
| 27 Sep | ARB | Wait | 0.2268 | Pending | Pending |
How calls are graded
- 24-hour scenario: 24 hours after the call, did the price close above the bullish trigger, below the bearish trigger, or in between? We check whether the scenario we rated most likely is the one that happened.
- Buying zone: over the next 7 days, did the price reach the first target before touching the stop-loss? If both happen in the same hour we count it as a loss.
- Avoid: did the price fall over the next 7 days?
- Wait: recorded for completeness and to show how rarely the tool says buy.
Past results do not guarantee future results. How verdicts are made.
Check today’s verdicts
Barqish Radar shows all 40 coins across three timeframes.