PSX Shariah check: every listed company.
Is a Pakistani stock in the KMI All Share Islamic Index? This list covers 558 companies in the PSX All Share index and shows which 313 are in the KMI All Share index, the exchange’s own Shariah-screened index. We compare it with the exchange every day and log every change.
How to read this list
- In the KMI All Share index means the company passed the screening PSX applies with its Shariah advisor at the latest review: a permissible core business, interest-bearing debt below 37% of total assets, non-compliant investments below 33%, non-compliant income below 5% of revenue, illiquid assets of at least 25%, and a market price at least equal to net liquid assets per share.
- Not in the index means the company did not pass that screening or is not covered by it. It is not a religious ruling on the company.
- Screening changes over time, and purification of any non-compliant income is still expected. This is education, not advice or a fatwa.
Method: KMI All Share Islamic Index constituents from the Pakistan Stock Exchange data portal · Last checked: 1 October 2026 · Change history
| Company | KMI All Share |
|---|---|
| 786786 Investments Limited | Not in the indexPSX page ↗ |
| AABSAl-Abbas Sugar Mills Limited | Not in the indexPSX page ↗ |
| AALAgro Allianz Limited | Not in the indexPSX page ↗ |
| AASMAl-Abid Silk Mills Limited | ✓ In the indexPSX page ↗ |
| AATMAli Asghar Textile Mills Limited | Not in the indexPSX page ↗ |
| ABLAllied Bank Limited | Not in the indexPSX page ↗ |
| ABOTAbbott Laboratories (Pakistan) Limited | ✓ In the indexPSX page ↗ |
| ABSONAbson Industries Limited | Not in the indexPSX page ↗ |
| ACPLAttock Cement Pakistan Limited | ✓ In the indexPSX page ↗ |
| ADAMSAdam Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| ADMMArtistic Denim Mills Limited | Not in the indexPSX page ↗ |
| AGHAAgha Steel Ind.Ltd | Not in the indexPSX page ↗ |
| AGICAskari General Insurance Company Limited | Not in the indexPSX page ↗ |
| AGILAgriauto Industries Limited | ✓ In the indexPSX page ↗ |
| AGLAgritech Limited | Not in the indexPSX page ↗ |
| AGLNCPSAgritech Non-Voting (Pref) Class A | Not in the indexPSX page ↗ |
| AGPAGP Limited | ✓ In the indexPSX page ↗ |
| AGSMLAbdullah Shah Ghazi Sugar Mills Limited | Not in the indexPSX page ↗ |
| AGTLAl-Ghazi Tractors Limited | ✓ In the indexPSX page ↗ |
| AHCLArif Habib Corporation Limited | Not in the indexPSX page ↗ |
| AHLArif Habib Limited | Not in the indexPSX page ↗ |
| AHTMAhmad Hassan Textile Mills Limited | ✓ In the indexPSX page ↗ |
| AICLAdamjee Insurance Company Limited | Not in the indexPSX page ↗ |
| AIRLINKAir Link Communication Limited | ✓ In the indexPSX page ↗ |
| AKBLAskari Bank Limited | Not in the indexPSX page ↗ |
| AKDHLAKD Hospitality Limited | Not in the indexPSX page ↗ |
| AKDSLAKD Securities Limited | Not in the indexPSX page ↗ |
| AKGLAl-Khair Gadoon Limited | ✓ In the indexPSX page ↗ |
| ALACAskari Life Assurance Company Limited | Not in the indexPSX page ↗ |
| ALIFEAdamjee Life Assurance Company Limited | Not in the indexPSX page ↗ |
| ALNRSAl-Noor Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| ALTNAltern Energy Limited | Not in the indexPSX page ↗ |
| AMBLApna Microfinance Bank Limited | Not in the indexPSX page ↗ |
| AMSLAl-Mal Securities & Services Limited | Not in the indexPSX page ↗ |
| AMTEXAmtex Limited | Not in the indexPSX page ↗ |
| ANLAzgard Nine Limited | ✓ In the indexPSX page ↗ |
| ANLNVAzgard Nine Non-Voting Ordinary Shares | Not in the indexPSX page ↗ |
| ANLPSAzgard Nine 8.95%(Pref) | Not in the indexPSX page ↗ |
| ANNTAnnoor Textile Mills Limited | Not in the indexPSX page ↗ |
| ANSMAnsari Sugar Mills Limited | Not in the indexPSX page ↗ |
| ANTMAN Textile Mills Limited | ✓ In the indexPSX page ↗ |
| APLAttock Petroleum Limited | Not in the indexPSX page ↗ |
| APOTApollo Textile Mills Limited | Not in the indexPSX page ↗ |
| ARCTMArctic Textile Mills Limited | ✓ In the indexPSX page ↗ |
| ARMGARM Green Industries Limited | Not in the indexPSX page ↗ |
| ARPAKArpak International Investments Ltd. | Not in the indexPSX page ↗ |
| ARPLArchroma Pakistan Limited | ✓ In the indexPSX page ↗ |
| ARUJAruj Industries Limited | Not in the indexPSX page ↗ |
| ASCAl Shaheer Corporation Limited | ✓ In the indexPSX page ↗ |
| ASHTAshfaq Textile Mills Limited | ✓ In the indexPSX page ↗ |
| ASICAsia Insurance Company Limited | Not in the indexPSX page ↗ |
| ASLAisha Steel Mills Limited | ✓ In the indexPSX page ↗ |
| ASLCPSAisha Steel Convt (Pref) Right | Not in the indexPSX page ↗ |
| ASLPSAisha Steel Convertible (Pref) | Not in the indexPSX page ↗ |
| ASTLAmreli Steels Limited | Not in the indexPSX page ↗ |
| ASTMAsim Textile Mills Limited | ✓ In the indexPSX page ↗ |
| ATBAAtlas Battery Limited | ✓ In the indexPSX page ↗ |
| ATILAtlas Insurance Limited | Not in the indexPSX page ↗ |
| ATLHAtlas Honda Limited | Not in the indexPSX page ↗ |
| ATRLAttock Refinery Limited | ✓ In the indexPSX page ↗ |
| AVNAvanceon Limited | ✓ In the indexPSX page ↗ |
| AWTXAllawasaya Tex. & Finishing Mills Ltd | ✓ In the indexPSX page ↗ |
| AZMTAzmat Textile Mills Limited | Not in the indexPSX page ↗ |
| BAFLBank Alfalah Limited | Not in the indexPSX page ↗ |
| BAFSBaba Farid Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| BAHLBank AL Habib Limited | Not in the indexPSX page ↗ |
| BAPLBawany Air Products Limited | Not in the indexPSX page ↗ |
| BATABata Pakistan Limited | ✓ In the indexPSX page ↗ |
| BBFLBig Bird Foods Limited | ✓ In the indexPSX page ↗ |
| BCLBolan Castings Limited | ✓ In the indexPSX page ↗ |
| BECOBeco Steel Limited | ✓ In the indexPSX page ↗ |
| BELABela Automotives Limited | Not in the indexPSX page ↗ |
| BERGBerger Paints Pakistan Limited | ✓ In the indexPSX page ↗ |
| BFAGROBarkat Frisian Agro Limited | ✓ In the indexPSX page ↗ |
| BFBIOBF Biosciences Limited | ✓ In the indexPSX page ↗ |
| BFMODB.F. Modaraba | ✓ In the indexPSX page ↗ |
| BGLBaluchistan Glass Limited | Not in the indexPSX page ↗ |
| BHATBhanero Textile Mills Limited | ✓ In the indexPSX page ↗ |
| BIFOBiafo Industries Limited | ✓ In the indexPSX page ↗ |
| BIICBusiness & Industrial Insurance Company | Not in the indexPSX page ↗ |
| BIPLBankIslami Pakistan Limited | ✓ In the indexPSX page ↗ |
| BLUEXBlue-Ex Limited | ✓ In the indexPSX page ↗ |
| BMLBank Makramah Limited | Not in the indexPSX page ↗ |
| BNLBunnys Limited | ✓ In the indexPSX page ↗ |
| BNWMBannu Woollen Mills Limited | ✓ In the indexPSX page ↗ |
| BOKThe Bank of Khyber | Not in the indexPSX page ↗ |
| BOPThe Bank of Punjab | Not in the indexPSX page ↗ |
| BPLBurshane LPG (Pakistan) Limited | ✓ In the indexPSX page ↗ |
| BRRGB.R.R Guardian Limited | ✓ In the indexPSX page ↗ |
| BTLBlessed Textiles Limited | ✓ In the indexPSX page ↗ |
| BUXLBuxly Paints Limited | ✓ In the indexPSX page ↗ |
| BWCLBestway Cement Limited | Not in the indexPSX page ↗ |
| BWHLBaluchistan Wheels Limited | ✓ In the indexPSX page ↗ |
| CCMCrescent Cotton Mills Limited | ✓ In the indexPSX page ↗ |
| CENICentury Insurance Company Limited | Not in the indexPSX page ↗ |
| CEPBCentury Paper & Board Mills Limited | ✓ In the indexPSX page ↗ |
| CFLCrescent Fibres Limited | ✓ In the indexPSX page ↗ |
| CHASChashma Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| CHBLChenab Limited | Not in the indexPSX page ↗ |
| CHCCCherat Cement Company Limited | ✓ In the indexPSX page ↗ |
| CJPLCrescent Jute Products Limited | Not in the indexPSX page ↗ |
| CLCPSChenab Limited (Pref) | Not in the indexPSX page ↗ |
| CLOVClover Pakistan Limited | ✓ In the indexPSX page ↗ |
| CLVLCordoba Logistics & Ventures Limited | Not in the indexPSX page ↗ |
| CNERGYCnergyico PK Limited | ✓ In the indexPSX page ↗ |
| COLGColgate-Palmolive (Pakistan) Limited | ✓ In the indexPSX page ↗ |
| CPHLCiti Pharma Ltd. | ✓ In the indexPSX page ↗ |
| CPPLCherat Packaging Limited | ✓ In the indexPSX page ↗ |
| CRTMThe Crescent Textile Mills Limited | ✓ In the indexPSX page ↗ |
| CSAPCrescent Steel & Allied Products Limited | ✓ In the indexPSX page ↗ |
| CSILCrescent Star Insurance Limited | Not in the indexPSX page ↗ |
| CTMColony Textile Mills Limited | Not in the indexPSX page ↗ |
| DAAGData Agro Limited | ✓ In the indexPSX page ↗ |
| DADXDadex Eternit Limited | ✓ In the indexPSX page ↗ |
| DBCIDadabhoy Cement Industries Limited | Not in the indexPSX page ↗ |
| DBSLDadabhoy Sack Limited | ✓ In the indexPSX page ↗ |
| DCLDewan Cement Limited | ✓ In the indexPSX page ↗ |
| DCRDolmen City REIT | ✓ In the indexPSX page ↗ |
| DCTLDadabhoy Construction Technology Limited | Not in the indexPSX page ↗ |
| DELDawood Equities Limited | Not in the indexPSX page ↗ |
| DFMLDewan Farooque Motors Limited | Not in the indexPSX page ↗ |
| DFSMDewan Farooque Spinning Mills Limited | ✓ In the indexPSX page ↗ |
| DGKCD.G. Khan Cement Company Limited | ✓ In the indexPSX page ↗ |
| DIILDiamond Industries Limited | Not in the indexPSX page ↗ |
| DINTDin Textile Mills Limited | ✓ In the indexPSX page ↗ |
| DKTMDewan Khalid Textile Mills Limited | Not in the indexPSX page ↗ |
| DLLDawood Lawrencepur Limited | Not in the indexPSX page ↗ |
| DMCD.M. Corporation Limited. | ✓ In the indexPSX page ↗ |
| DMTMDewan Mushtaq Textile Mills Limited | Not in the indexPSX page ↗ |
| DNCCDandot Cement Company Limited | ✓ In the indexPSX page ↗ |
| DOLDescon Oxychem Limited | ✓ In the indexPSX page ↗ |
| DSFLDewan Salman Fibre Limited | Not in the indexPSX page ↗ |
| DSILD.S. Industries Limited | Not in the indexPSX page ↗ |
| DSLDost Steels Limited | ✓ In the indexPSX page ↗ |
| DWAEDewan Automotive Engineering Limited | Not in the indexPSX page ↗ |
| DWSMDewan Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| DWTMDewan Textile Mills Limited | Not in the indexPSX page ↗ |
| DYNODynea Pakistan Limited | ✓ In the indexPSX page ↗ |
| ECOPEcopack Limited | ✓ In the indexPSX page ↗ |
| EFERTEngro Fertilizers Limited | ✓ In the indexPSX page ↗ |
| EFUGEFU General Insurance Limited | Not in the indexPSX page ↗ |
| EFULEFU Life Assurance Limited | Not in the indexPSX page ↗ |
| ELCMElahi Cotton Mills Limited | ✓ In the indexPSX page ↗ |
| ELSMEllcot Spinning Mills Limited | ✓ In the indexPSX page ↗ |
| EMCOEmco Industries Limited | ✓ In the indexPSX page ↗ |
| ENGLEnglish Leasing Limited | Not in the indexPSX page ↗ |
| ENGROHEngro Holdings Limited | ✓ In the indexPSX page ↗ |
| EPCLEngro Polymer & Chemicals Limited | ✓ In the indexPSX page ↗ |
| EPCLPSEngro Poly(Pref) | Not in the indexPSX page ↗ |
| EPQLEngro Powergen Qadirpur Limited | ✓ In the indexPSX page ↗ |
| ESBLEscorts Investment Bank Limited | Not in the indexPSX page ↗ |
| EWICEast West Insurance Company Limited | Not in the indexPSX page ↗ |
| EXIDEExide Pakistan Limited | ✓ In the indexPSX page ↗ |
| FABLFaysal Bank Limited | ✓ In the indexPSX page ↗ |
| FAELFatima Enterprises Limited | Not in the indexPSX page ↗ |
| FANMFirst Al-Noor Modaraba | ✓ In the indexPSX page ↗ |
| FASMFaisal Spinning Mills Limited | ✓ In the indexPSX page ↗ |
| FATIMAFatima Fertilizer Company Limited | ✓ In the indexPSX page ↗ |
| FCCLFauji Cement Company Limited | ✓ In the indexPSX page ↗ |
| FCELFirst Capital Equities Limited | Not in the indexPSX page ↗ |
| FCEPLFrieslandcampina Engro Pakistan Limited | ✓ In the indexPSX page ↗ |
| FCIBLFirst Credit and Investment Bank Limited | Not in the indexPSX page ↗ |
| FCLFast Cables Limited | ✓ In the indexPSX page ↗ |
| FCONMFirst Constellation Modaraba | Not in the indexPSX page ↗ |
| FCSCFirst Capital Securities Corporation | Not in the indexPSX page ↗ |
| FDPLFirst Dawood Properties Limited | Not in the indexPSX page ↗ |
| FECMFirst Elite Capital Modaraba | ✓ In the indexPSX page ↗ |
| FECTCFecto Cement Limited | ✓ In the indexPSX page ↗ |
| FEMFirst Equity Modaraba | ✓ In the indexPSX page ↗ |
| FEROZFerozsons Laboratories Limited | ✓ In the indexPSX page ↗ |
| FFCFauji Fertilizer Company Limited | ✓ In the indexPSX page ↗ |
| FFLFauji Foods Limited | ✓ In the indexPSX page ↗ |
| FFLMFirst Fidelity Leasing Modaraba | ✓ In the indexPSX page ↗ |
| FHAMFirst Habib Modaraba | ✓ In the indexPSX page ↗ |
| FIBLMFirst IBL Modaraba | ✓ In the indexPSX page ↗ |
| FILFateh Industries Limited | ✓ In the indexPSX page ↗ |
| FIMFirst Investec Modaraba | Not in the indexPSX page ↗ |
| FIMMFirst Imrooz Modaraba | ✓ In the indexPSX page ↗ |
| FLYNGFlying Cement Company Limited | ✓ In the indexPSX page ↗ |
| FMLFeroze1888 Mills Limited | ✓ In the indexPSX page ↗ |
| FNBMFirst National Bank Modaraba | ✓ In the indexPSX page ↗ |
| FNELFirst National Equities Limited | Not in the indexPSX page ↗ |
| FPJMFirst Punjab Modaraba | ✓ In the indexPSX page ↗ |
| FPRMFirst Paramount Modaraba | ✓ In the indexPSX page ↗ |
| FRCLFrontier Ceramics Limited | ✓ In the indexPSX page ↗ |
| FRSMFaran Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| FSWLFateh Sports Wear Limited | Not in the indexPSX page ↗ |
| FTHMFateh Textile Mills Limited | Not in the indexPSX page ↗ |
| FTMMFirst Treet Manufacturing Modaraba | ✓ In the indexPSX page ↗ |
| FTSMFirst Tri-Star Modaraba | ✓ In the indexPSX page ↗ |
| FZCMFazal Cloth Mills Limited | ✓ In the indexPSX page ↗ |
| GADTGadoon Textile Mills Limited | ✓ In the indexPSX page ↗ |
| GALGhandhara Automobiles Limited | ✓ In the indexPSX page ↗ |
| GAMONGammon Pakistan Limited | Not in the indexPSX page ↗ |
| GATIGatron (Industries) Limited | ✓ In the indexPSX page ↗ |
| GATMGul Ahmed Textile Mills Limited | ✓ In the indexPSX page ↗ |
| GCILGhani Chemical Industries Limited | ✓ In the indexPSX page ↗ |
| GCWLGhani Chemworld Limited | ✓ In the indexPSX page ↗ |
| GCWLPRSGhani Chemworld Limited(PRS) | Not in the indexPSX page ↗ |
| GDLGhani Dairies Limited | ✓ In the indexPSX page ↗ |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | ✓ In the indexPSX page ↗ |
| GEMMELMughal Energy Limited(GEM) | ✓ In the indexPSX page ↗ |
| GEMNETSNets International Communication Limited | Not in the indexPSX page ↗ |
| GEMPACRAThe Pakistan Credit Rating Agency Ltd | ✓ In the indexPSX page ↗ |
| GEMPAPLPak Agro Packaging Limited(GEM) | ✓ In the indexPSX page ↗ |
| GFILGhazi Fabrics International Limited | ✓ In the indexPSX page ↗ |
| GGGLGhani Global Glass Limited | ✓ In the indexPSX page ↗ |
| GGLGhani Global Holdings Limited | ✓ In the indexPSX page ↗ |
| GHGLGhani Glass Limited | ✓ In the indexPSX page ↗ |
| GHNIGhandhara Industries Limited | ✓ In the indexPSX page ↗ |
| GILGood Luck Industries Ltd. | ✓ In the indexPSX page ↗ |
| GLAXOGlaxoSmithKline Pakistan Limited | ✓ In the indexPSX page ↗ |
| GLOTGlobe Textile Mills Limited | Not in the indexPSX page ↗ |
| GOCGOC (Pak) Limited. | ✓ In the indexPSX page ↗ |
| GRRGlobe Residency REIT | Not in the indexPSX page ↗ |
| GRYLGrays Leasing Limited | Not in the indexPSX page ↗ |
| GSPMGulshan Spinning Mills Limited | Not in the indexPSX page ↗ |
| GTYRGhandhara Tyre & Rubber Company Limited | ✓ In the indexPSX page ↗ |
| GUSMGulistan Spinning Mills Limited | Not in the indexPSX page ↗ |
| GUTMGulistan Textile Mills Limited | Not in the indexPSX page ↗ |
| GVGLGhani Value Glass Limited | ✓ In the indexPSX page ↗ |
| GWLCGharibwal Cement Limited | ✓ In the indexPSX page ↗ |
| HABSMHabib Sugar Mills Limited | Not in the indexPSX page ↗ |
| HADCHaydari Construction Company Limited | Not in the indexPSX page ↗ |
| HAELHala Enterprises Limited | ✓ In the indexPSX page ↗ |
| HAFLHafiz Limited | ✓ In the indexPSX page ↗ |
| HAJTHajra Textile Mills Limited | Not in the indexPSX page ↗ |
| HALEONHaleon Pakistan Limited | ✓ In the indexPSX page ↗ |
| HASCOLHascol Petroleum Limited | Not in the indexPSX page ↗ |
| HATMHamid Textile Mills Limited | ✓ In the indexPSX page ↗ |
| HBLHabib Bank Limited | Not in the indexPSX page ↗ |
| HCARHonda Atlas Cars (Pakistan) Limited | ✓ In the indexPSX page ↗ |
| HGFAHBL Growth Fund | Not in the indexPSX page ↗ |
| HICLHabib Insurance Company Limited | Not in the indexPSX page ↗ |
| HIFAHBL Investment Fund | Not in the indexPSX page ↗ |
| HINOHinopak Motors Limited | ✓ In the indexPSX page ↗ |
| HINOONHighnoon Laboratories Limited | ✓ In the indexPSX page ↗ |
| HIRATHira Textile Mills Limited | Not in the indexPSX page ↗ |
| HKKTHakkim Textile Mills Limited | Not in the indexPSX page ↗ |
| HMBHabib Metropolitan Bank Limited | Not in the indexPSX page ↗ |
| HMIMHaji Mohammad Ismail Mills Limited | Not in the indexPSX page ↗ |
| HPLHoechst Pakistan Limited | ✓ In the indexPSX page ↗ |
| HRPLHabib Rice Product Limited. | ✓ In the indexPSX page ↗ |
| HSPIHuffaz Seamless Pipe Industries Limited | Not in the indexPSX page ↗ |
| HTLHi-Tech Lubricants Limited | ✓ In the indexPSX page ↗ |
| HUBCThe Hub Power Company Limited | ✓ In the indexPSX page ↗ |
| HUMNLHum Network Limited | Not in the indexPSX page ↗ |
| HUSIHusein Industries Limited | Not in the indexPSX page ↗ |
| HWQSHaseeb Waqas Sugar Mills Limited | Not in the indexPSX page ↗ |
| IBFLIbrahim Fibres Limited | ✓ In the indexPSX page ↗ |
| IBLHLIBL HealthCare Limited | ✓ In the indexPSX page ↗ |
| ICCIICC Industries Limited | ✓ In the indexPSX page ↗ |
| ICIBLInvest Capital Investment Bank Limited | Not in the indexPSX page ↗ |
| ICLIttehad Chemicals Limted | ✓ In the indexPSX page ↗ |
| IDEALIdeal Dynamics Limited | ✓ In the indexPSX page ↗ |
| IDRTIdrees Textile Mills Limited | ✓ In the indexPSX page ↗ |
| IDYMIndus Dyeing & Manufacturing Co. Limited | Not in the indexPSX page ↗ |
| IGIHLIGI Holdings Limited | Not in the indexPSX page ↗ |
| IGILIGI Life Insurance Limited | Not in the indexPSX page ↗ |
| ILPInterloop Limited | ✓ In the indexPSX page ↗ |
| IMAGEImage Pakistan Limited | ✓ In the indexPSX page ↗ |
| IMLImperial Limited | Not in the indexPSX page ↗ |
| IMSIntermarket Securities Limited | Not in the indexPSX page ↗ |
| INDUIndus Motor Company Limited | Not in the indexPSX page ↗ |
| INILInternational Industries Limited | ✓ In the indexPSX page ↗ |
| INKLInternational Knitwear Limited | ✓ In the indexPSX page ↗ |
| INMFInvestec Mutual Fund Limited | Not in the indexPSX page ↗ |
| IPAKInternational Packaging Films Limited | ✓ In the indexPSX page ↗ |
| IREITImage REIT | ✓ In the indexPSX page ↗ |
| ISILIsmail Industries Limited | ✓ In the indexPSX page ↗ |
| ISLInternational Steels Limited | ✓ In the indexPSX page ↗ |
| ITANZItanz Technologies Limited | ✓ In the indexPSX page ↗ |
| ITTEFAQIttefaq Iron Industries Limited | ✓ In the indexPSX page ↗ |
| JATMJ.A. Textile Mills Limited | ✓ In the indexPSX page ↗ |
| JDMTJanana De Malucho Textile Mills Limited | ✓ In the indexPSX page ↗ |
| JDWSJDW Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| JGICLJubilee General Insurance Company Ltd. | Not in the indexPSX page ↗ |
| JKSMJ.K. Spinning Mills Limited | Not in the indexPSX page ↗ |
| JLICLJubilee Life Insurance Company Limited | Not in the indexPSX page ↗ |
| JSBLJS Bank Limited | Not in the indexPSX page ↗ |
| JSCLJahangir Siddiqui & Co. Ltd. | Not in the indexPSX page ↗ |
| JSGCLJS Global Capital Limited | Not in the indexPSX page ↗ |
| JSILJS Investments Limited | Not in the indexPSX page ↗ |
| JSMLJauharabad Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| JSRRJS Rental REIT | Not in the indexPSX page ↗ |
| JUBSJubilee Spinning & Weaving Mills Ltd. | ✓ In the indexPSX page ↗ |
| JVDCJavedan Corporation Limited | ✓ In the indexPSX page ↗ |
| JVDCPSJavedan Corporation (Pref) | Not in the indexPSX page ↗ |
| KAKLKaiser Arts & Krafts Limited | Not in the indexPSX page ↗ |
| KAPCOKot Addu Power Company Limited | Not in the indexPSX page ↗ |
| KCLKaram Ceramics Limited | ✓ In the indexPSX page ↗ |
| KELK-Electric Limited | ✓ In the indexPSX page ↗ |
| KHTCKhyber Tobacco Company Limited | Not in the indexPSX page ↗ |
| KHYTKhyber Textile Mills Limited | ✓ In the indexPSX page ↗ |
| KMLKohinoor Mills Limited | Not in the indexPSX page ↗ |
| KOHCKohat Cement Company Limited | ✓ In the indexPSX page ↗ |
| KOHEKohinoor Energy Limited | ✓ In the indexPSX page ↗ |
| KOHPKohinoor Power Company Limited | Not in the indexPSX page ↗ |
| KOHTMKohat Textile Mills Limited | ✓ In the indexPSX page ↗ |
| KOILKohinoor Industries Limited | Not in the indexPSX page ↗ |
| KOSMKohinoor Spinning Mills Limited | Not in the indexPSX page ↗ |
| KPUSKhairpur Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| KSBPKSB Pumps Company Limited | ✓ In the indexPSX page ↗ |
| KSTMKhalid Siraj Textile Mills Limited | ✓ In the indexPSX page ↗ |
| KTMLKohinoor Textile Mills Limited | ✓ In the indexPSX page ↗ |
| LCILucky Core Industries Limited | ✓ In the indexPSX page ↗ |
| LEULLeather Up Limited | ✓ In the indexPSX page ↗ |
| LIVENLiven Pharma Limited | ✓ In the indexPSX page ↗ |
| LOADSLoads Limited | ✓ In the indexPSX page ↗ |
| LOTCHEMLotte Chemical Pakistan Limited | ✓ In the indexPSX page ↗ |
| LPGLLeiner Pak Gelatine Limited | ✓ In the indexPSX page ↗ |
| LPLLalpir Power Limited | Not in the indexPSX page ↗ |
| LSECLLSE Capital Limited. | Not in the indexPSX page ↗ |
| LSEFSLLSE Financial Services Limited. | Not in the indexPSX page ↗ |
| LSEVLLSE Ventures Limited | Not in the indexPSX page ↗ |
| LUCKLucky Cement Limited | ✓ In the indexPSX page ↗ |
| MACFLMACPAC Films Limited | ✓ In the indexPSX page ↗ |
| MACTERMacter International Limited | ✓ In the indexPSX page ↗ |
| MARIMari Energies Limited | ✓ In the indexPSX page ↗ |
| MCBMCB Bank Limited | Not in the indexPSX page ↗ |
| MCBIMMCB Investment Management Limited. | Not in the indexPSX page ↗ |
| MDTLMedia Times Limited | Not in the indexPSX page ↗ |
| MEBLMeezan Bank Limited | ✓ In the indexPSX page ↗ |
| MEHTMehmood Textile Mills Limited | ✓ In the indexPSX page ↗ |
| MERITMerit Packaging Limited | ✓ In the indexPSX page ↗ |
| MFFLMitchells Fruit Farms Limited | ✓ In the indexPSX page ↗ |
| MFLMatco Foods Limited | ✓ In the indexPSX page ↗ |
| MFTMMohammad Farooq Textile Mills Limited | Not in the indexPSX page ↗ |
| MIRKSMirpurkhas Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| MLCFMaple Leaf Cement Factory Limited | ✓ In the indexPSX page ↗ |
| MOHEMohib Exports Limited | Not in the indexPSX page ↗ |
| MQTMMaqbool Textile Mills Limited | ✓ In the indexPSX page ↗ |
| MRNSMehran Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| MSCLMetropolitan Steel Corporation Limited | ✓ In the indexPSX page ↗ |
| MSOTMasood Textile Mills Limited | Not in the indexPSX page ↗ |
| MSOTPSMasood Textile (Pref) | Not in the indexPSX page ↗ |
| MTLMillat Tractors Limited | ✓ In the indexPSX page ↗ |
| MUBTMubarak Textile Mills Limited | ✓ In the indexPSX page ↗ |
| MUGHALMughal Iron & Steel Industries Limited | ✓ In the indexPSX page ↗ |
| MUGHALCMughal Iron & Steel Industries Ltd(C) | Not in the indexPSX page ↗ |
| MUREBMurree Brewery Company Limited | Not in the indexPSX page ↗ |
| MWMPMandviwala Mauser Plastic Industries | ✓ In the indexPSX page ↗ |
| NAFLNational Fibres Limited | Not in the indexPSX page ↗ |
| NAGCNagina Cotton Mills Limited | Not in the indexPSX page ↗ |
| NATFNational Foods Limited | Not in the indexPSX page ↗ |
| NATMNadeem Textile Mills Limited | ✓ In the indexPSX page ↗ |
| NBPNational Bank of Pakistan | Not in the indexPSX page ↗ |
| NCLNishat Chunian Limited | Not in the indexPSX page ↗ |
| NCMLNazir Cotton Mills Limited | ✓ In the indexPSX page ↗ |
| NCPLNishat Chunian Power Limited | Not in the indexPSX page ↗ |
| NESTLENestle Pakistan Limited | ✓ In the indexPSX page ↗ |
| NETSOLNetSol Technologies Limited | ✓ In the indexPSX page ↗ |
| NEXTNext Capital Limited | Not in the indexPSX page ↗ |
| NICLNimir Industrial Chemicals Limited | Not in the indexPSX page ↗ |
| NINANina Industries Limited | Not in the indexPSX page ↗ |
| NMFLNirala MSR Foods Limited | Not in the indexPSX page ↗ |
| NMLNishat Mills Limited | ✓ In the indexPSX page ↗ |
| NNARNaya Nazimabad Apartment REIT | ✓ In the indexPSX page ↗ |
| NONSNoon Sugar Mills Limited | ✓ In the indexPSX page ↗ |
| NPLNishat Power Limited | Not in the indexPSX page ↗ |
| NRLNational Refinery Limited | ✓ In the indexPSX page ↗ |
| NRSLNimir Resins Limited | ✓ In the indexPSX page ↗ |
| NSRMThe National Silk & Rayon Mills Limited | ✓ In the indexPSX page ↗ |
| OBOYOilboy Energy Limited | Not in the indexPSX page ↗ |
| OCTOPUSOctopus Digital Limited | ✓ In the indexPSX page ↗ |
| OGDCOil & Gas Development Company Limited | ✓ In the indexPSX page ↗ |
| OLPLOLP Financial Services Pakistan Limited | Not in the indexPSX page ↗ |
| OLPMOLP Modaraba | ✓ In the indexPSX page ↗ |
| OMLOlympia Mills Limited | ✓ In the indexPSX page ↗ |
| ORMOrient Rental Mod | ✓ In the indexPSX page ↗ |
| OTSUOtsuka Pakistan Limited | ✓ In the indexPSX page ↗ |
| PABCPakistan Aluminium Beverage Cans Limited | Not in the indexPSX page ↗ |
| PACEPace (Pakistan) Limited | Not in the indexPSX page ↗ |
| PAELPak Elektron Limited | ✓ In the indexPSX page ↗ |
| PAKDPak Datacom Limited | ✓ In the indexPSX page ↗ |
| PAKLPak Leather Crafts Limited | Not in the indexPSX page ↗ |
| PAKOXYPakistan Oxygen Limited | ✓ In the indexPSX page ↗ |
| PAKQATARPak Qatar Family Takaful Limited | ✓ In the indexPSX page ↗ |
| PAKRIPakistan Reinsurance Company Limited | Not in the indexPSX page ↗ |
| PAKTPakistan Tobacco Company Limited | Not in the indexPSX page ↗ |
| PASLPervez Ahmed Consultancy Services Ltd. | Not in the indexPSX page ↗ |
| PASMParamount Spinning Mills Limited | Not in the indexPSX page ↗ |
